BCS 615SL Power Scythe
Description
The BCS 615SL has 2 working speeds with instant reverse, plus a choice of 3 cutting widths.
We would recommend the BCS 615SL for cutting larger areas of about 3-4 acres and with its larger overall size, combined with a powerful engine and 2 working speeds, it will easily cope with tougher tasks.
Specifications
| Engine: | Honda GX270 petrol engine |
| Weight: | 105-120kg |
| Speeds: | 2 forward + 2 reverse |
| Scythe Cutter Bar: | 100cm (40") or 115cm (45") or 135cm (53") |
| Warranty: | Domestic - 3 years / Commercial - 2 years |
| Wheels: | 4.00 x 10 with locking differential |
| Dimensions: |
Comparison
The specification table compares the different BCS Crusader models. The BCS 615SL details are shown in bold.
| Model | Engine | Gears |
Speeds (Kph) | Wheels | Cutter Bar Width | Weight kg | Differential | Steering Brakes |
|---|---|---|---|---|---|---|---|---|
| 615 | Subaru EX21 petrol | 1 Forward | 2.68 | 4.00 x 8 | 80cm (32”) | 90 | NO | NO |
| 1 Reverse | 1.05 | 100cm (40”) | ||||||
| 615L | Honda GX200 petrol | 2 Forward | 2.56 / 3.77 | 4.00 x 8 | 80cm (32”) | 90 | NO | NO |
| 2 Reverse | 2.43 / 3.58 | 100cm (40”) | 95 | |||||
| 615SL | Honda GX270 petrol | 2 Forward | 2.58 / 3.77 | 4.00 x 10 | 100cm (40”) | 105 | YES | NO |
| 115cm (45”) | 110 | |||||||
| 2 Reverse | 2.43 / 3.58 | 135cm (53”) | 120 | |||||
| 630 | Honda GX270 petrol | 3 Forward | 1.14 / 2.63 / 3.88 | 5.00 x 10 | 115cm (45”) | 125 | YES | YES |
| 3 Reverse | 1.20 / 2.77 / 4.08 | 135cm (53”) | 135 |
Features
|
ADJUSTABLE HANDLEBARS
|
STRONG PTO GEARS
|
|
HEAVY DUTY WHEELS
|
HARDENED SERRATED TEETH
|
|
ANTI WHEEL WRAP COVER
|
OPTIONAL IMPLEMENT QUICK RELEASE
|
Downloads
| Parts diagrams: | |
| Operating instructions: | |
| Brochure: |
Click through the tabs below to see which other implements the BCS 615SL can use.
























