Why the BCS 728 Power Unit?
The BCS 728 is a compact unit, similar in size and power to the BCS 615L, with a choice of either the Honda GP160 or the Honda GX200 petrol engine.
However, unlike the 615L, the BCS 728 has handlebars that can rotate 180°. This offers the added advantage of being able to operate not only the snow clearing implements, but also a range of grass cutting and ground cultivation attachments too. This makes it a very cost effective option as it can be used all year round, so offers great value for money.
For snow clearing it can operate the 80cm snow brush, 60cm snow blower, and the snow plough.
If you need a machine that offers a diesel engine, or one that is more powerful and versatile, then take a look at the BCS 740.
BCS 728 Specification
Model | Honda GP160 | Honda GX200 |
Fuel | Petrol | Petrol |
Net Power Output | 4.8hp / 3.6kW @3600rpm | 5.5hp / 4.1kW @3600rpm |
Starting | Recoil | Recoil |
Fuel Tank Capacity | 3.1L | 3.1L |
Fuel Consumption | 1.4L per hour @3600rpm | 1.7L per hour @3600rpm |
Gears | 3 forward & 3 reverse | |||
Speeds | Forward: | I: 1.14 km/hr | II: 2.63 km/hr | III: 3.88 km/hr |
Reverse: | I: 1.20 km/hr | II: 2.77 km/hr | III: 4.08 km/hr | |
Brakes | Parking brake | |||
Wheels | 4.00 x 8 agricultural | |||
Weight | Honda GP160 | 76kg | ||
Honda GX200 | 76kg | |||
Dimensions | Length: | 180cm | ||
Width: | 64cm (at handlebars) | |||
55cm (at wheels) | ||||
Height: | 120cm | |||
Warranty | Domestic use: | 3 years | ||
Commercial use: | 2 years |
Parts Diagrams
- BCS Two Wheel Tractor Diagrams - PowerSafe® Machines
- BCS Two Wheel Tractor Diagrams - Discontinued Machines
- BCS Implements & Attachments Diagrams
Operating Manuals
Technical Bulletins